![]() |
Bar Harbor Weather Center
|
|
Humidity
81%
|
Pressure
30.36"
|
Wind
4
mph (E)
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Sep 9 9:00 PM | Tue, Sep 9 10:00 PM | Tue, Sep 9 11:00 PM | Wed, Sep 10 12:00 AM | Wed, Sep 10 1:00 AM | Wed, Sep 10 2:00 AM | Wed, Sep 10 3:00 AM | Wed, Sep 10 4:00 AM | Wed, Sep 10 5:00 AM | Wed, Sep 10 6:00 AM | Wed, Sep 10 7:00 AM | Wed, Sep 10 8:00 AM | Wed, Sep 10 9:00 AM | Wed, Sep 10 10:00 AM | Wed, Sep 10 11:00 AM | Wed, Sep 10 12:00 PM | Wed, Sep 10 1:00 PM | Wed, Sep 10 2:00 PM | Wed, Sep 10 3:00 PM | Wed, Sep 10 4:00 PM | Wed, Sep 10 5:00 PM | Wed, Sep 10 6:00 PM | Wed, Sep 10 7:00 PM | Wed, Sep 10 8:00 PM | Wed, Sep 10 9:00 PM | Wed, Sep 10 10:00 PM | Wed, Sep 10 11:00 PM | Thu, Sep 11 12:00 AM | Thu, Sep 11 1:00 AM | Thu, Sep 11 2:00 AM | Thu, Sep 11 3:00 AM | Thu, Sep 11 4:00 AM | Thu, Sep 11 5:00 AM | Thu, Sep 11 6:00 AM | Thu, Sep 11 7:00 AM | Thu, Sep 11 8:00 AM | Thu, Sep 11 9:00 AM | Thu, Sep 11 10:00 AM | Thu, Sep 11 11:00 AM | Thu, Sep 11 12:00 PM | Thu, Sep 11 1:00 PM | Thu, Sep 11 2:00 PM | Thu, Sep 11 3:00 PM | Thu, Sep 11 4:00 PM | Thu, Sep 11 5:00 PM | Thu, Sep 11 6:00 PM | Thu, Sep 11 7:00 PM | Thu, Sep 11 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 56°F | 57°F | 56°F | 57°F | 56°F | 56°F | 56°F | 56°F | 55°F | 54°F | 54°F | 55°F | 58°F | 60°F | 62°F | 63°F | 64°F | 62°F | 58°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F | 53°F | 54°F | 57°F | 60°F | 62°F | 63°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 63°F | 60°F |
Feels Like | 55°F | 56°F | 55°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 52°F | 52°F | 53°F | 57°F | 59°F | 61°F | 62°F | 63°F | 61°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 53°F | 55°F | 58°F | 60°F | 62°F | 63°F | 64°F | 65°F | 64°F | 64°F | 65°F | 62°F | 60°F |
Cloudiness | 99% | 99% | 99% | 99% | 100% | 89% | 64% | 41% | 61% | 71% | 77% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 5% | 2% | 2% | 1% | 1% | 1% | 8% | 6% | 5% | 4% | 3% | 3% | 0% | 1% | 20% | 37% | 44% | 40% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 82% | 81% | 80% | 78% | 77% | 77% | 75% | 72% | 73% | 77% | 77% | 76% | 73% | 71% | 70% | 68% | 68% | 70% | 72% | 74% | 76% | 79% | 81% | 80% | 79% | 78% | 78% | 79% | 80% | 83% | 85% | 86% | 83% | 78% | 74% | 71% | 69% | 64% | 64% | 62% | 59% | 62% | 65% | 69% | 68% | 68% | 73% | 77% |
Dew Point | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F | 48°F | 47°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 49°F | 50°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 46°F | 45°F | 45°F | 46°F | 47°F | 49°F | 49°F | 49°F | 51°F | 53°F | 54°F | 54°F | 54°F | 54°F | 53°F |
Pressure | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" |
Wind Speed | 5.6 mph | 3.2 mph | 3 mph | 3.5 mph | 2.6 mph | 2.1 mph | 2.1 mph | 4 mph | 5.7 mph | 7.1 mph | 7.6 mph | 8.1 mph | 6.9 mph | 8.3 mph | 8 mph | 7.5 mph | 7.7 mph | 7 mph | 7.1 mph | 7.2 mph | 6.6 mph | 5.7 mph | 5.3 mph | 5.1 mph | 4.5 mph | 5.3 mph | 5.3 mph | 5.8 mph | 6.8 mph | 7.3 mph | 7.7 mph | 8.6 mph | 8.2 mph | 8.6 mph | 9.3 mph | 8.7 mph | 8 mph | 6.8 mph | 3.3 mph | 2.2 mph | 5.3 mph | 7.4 mph | 7.2 mph | 5.7 mph | 9.3 mph | 15.2 mph | 10.8 mph | 10.9 mph |
Wind Direction |
![]() 175° S | ![]() 172° S | ![]() 190° S | ![]() 183° S | ![]() 175° S | ![]() 186° S | ![]() 41° NE | ![]() 20° NNE | ![]() 18° NNE | ![]() 27° NNE | ![]() 43° NE | ![]() 41° NE | ![]() 52° NE | ![]() 56° NE | ![]() 81° E | ![]() 79° E | ![]() 85° E | ![]() 89° E | ![]() 84° E | ![]() 85° E | ![]() 74° ENE | ![]() 70° ENE | ![]() 68° ENE | ![]() 51° NE | ![]() 59° ENE | ![]() 39° NE | ![]() 32° NNE | ![]() 29° NNE | ![]() 8° N | ![]() 354° N | ![]() 347° NNW | ![]() 348° NNW | ![]() 353° N | ![]() 355° N | ![]() 352° N | ![]() 351° N | ![]() 346° NNW | ![]() 350° N | ![]() 343° NNW | ![]() 271° W | ![]() 234° SW | ![]() 237° WSW | ![]() 257° WSW | ![]() 255° WSW | ![]() 311° NW | ![]() 360° N | ![]() 355° N | ![]() 357° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 9 |
![]() Clear |
64 °F
|
52 °F
|
0% |
60% |
Wednesday
Sep 10 |
![]() Clouds |
64 °F
|
54 °F
|
0% |
68% |
Thursday
Sep 11 |
![]() Clear |
65 °F
|
52 °F
|
0% |
62% |
Friday
Sep 12 |
![]() Clear |
60 °F
|
50 °F
|
0% |
54% |
Saturday
Sep 13 |
![]() Clouds |
59 °F
|
54 °F
|
0% |
73% |
Sunday
Sep 14 |
![]() Rain |
62 °F
|
56 °F
|
89% |
86% |
Monday
Sep 15 |
![]() Clear |
62 °F
|
54 °F
|
0% |
67% |
Tuesday
Sep 16 |
![]() Clear |
61 °F
|
55 °F
|
0% |
86% |
Wednesday
Sep 17 |
![]() Clouds |
58 °F
|
56 °F
|
0% |
82% |
Thursday
Sep 18 |
![]() Clouds |
60 °F
|
57 °F
|
0% |
89% |
Friday
Sep 19 |
![]() Clouds |
66 °F
|
58 °F
|
0% |
80% |
Saturday
Sep 20 |
![]() Rain |
57 °F
|
54 °F
|
20% |
82% |
Sunday
Sep 21 |
![]() Rain |
58 °F
|
56 °F
|
20% |
97% |
Monday
Sep 22 |
![]() Rain |
66 °F
|
55 °F
|
33% |
96% |
Tuesday
Sep 23 |
![]() Clouds |
58 °F
|
51 °F
|
0% |
61% |
Wednesday
Sep 24 |
![]() Clouds |
57 °F
|
50 °F
|
0% |
70% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Bar Harbor News Bar Harbor Photos Bar Harbor Videos |