![]() |
Bar Harbor Weather Center
|
|
Humidity
56%
|
Pressure
30.18"
|
Wind
3
mph (SSE)
|
Dew Point
47°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Aug 20 4:00 PM | Wed, Aug 20 5:00 PM | Wed, Aug 20 6:00 PM | Wed, Aug 20 7:00 PM | Wed, Aug 20 8:00 PM | Wed, Aug 20 9:00 PM | Wed, Aug 20 10:00 PM | Wed, Aug 20 11:00 PM | Thu, Aug 21 12:00 AM | Thu, Aug 21 1:00 AM | Thu, Aug 21 2:00 AM | Thu, Aug 21 3:00 AM | Thu, Aug 21 4:00 AM | Thu, Aug 21 5:00 AM | Thu, Aug 21 6:00 AM | Thu, Aug 21 7:00 AM | Thu, Aug 21 8:00 AM | Thu, Aug 21 9:00 AM | Thu, Aug 21 10:00 AM | Thu, Aug 21 11:00 AM | Thu, Aug 21 12:00 PM | Thu, Aug 21 1:00 PM | Thu, Aug 21 2:00 PM | Thu, Aug 21 3:00 PM | Thu, Aug 21 4:00 PM | Thu, Aug 21 5:00 PM | Thu, Aug 21 6:00 PM | Thu, Aug 21 7:00 PM | Thu, Aug 21 8:00 PM | Thu, Aug 21 9:00 PM | Thu, Aug 21 10:00 PM | Thu, Aug 21 11:00 PM | Fri, Aug 22 12:00 AM | Fri, Aug 22 1:00 AM | Fri, Aug 22 2:00 AM | Fri, Aug 22 3:00 AM | Fri, Aug 22 4:00 AM | Fri, Aug 22 5:00 AM | Fri, Aug 22 6:00 AM | Fri, Aug 22 7:00 AM | Fri, Aug 22 8:00 AM | Fri, Aug 22 9:00 AM | Fri, Aug 22 10:00 AM | Fri, Aug 22 11:00 AM | Fri, Aug 22 12:00 PM | Fri, Aug 22 1:00 PM | Fri, Aug 22 2:00 PM | Fri, Aug 22 3:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 63°F | 63°F | 63°F | 62°F | 60°F | 56°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 56°F | 57°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 55°F | 54°F | 55°F | 56°F | 58°F | 59°F | 60°F | 60°F | 60°F | 60°F | 61°F |
Feels Like | 62°F | 62°F | 62°F | 61°F | 58°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 55°F | 56°F | 57°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 55°F | 57°F | 58°F | 59°F | 59°F | 59°F | 59°F | 60°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 95% | 97% | 95% | 96% | 99% | 100% | 100% | 88% | 78% | 66% | 9% | 8% | 7% | 7% | 7% | 7% | 6% | 7% | 27% | 22% | 21% | 23% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 56% | 58% | 60% | 62% | 64% | 75% | 72% | 73% | 75% | 78% | 78% | 78% | 77% | 75% | 77% | 76% | 76% | 75% | 74% | 73% | 75% | 80% | 81% | 81% | 79% | 77% | 77% | 81% | 83% | 83% | 84% | 83% | 81% | 80% | 75% | 72% | 72% | 75% | 78% | 79% | 78% | 75% | 73% | 72% | 73% | 75% | 72% | 69% |
Dew Point | 47°F | 48°F | 49°F | 49°F | 47°F | 46°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 50°F | 52°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 50°F | 49°F | 48°F | 46°F | 45°F | 46°F | 46°F | 48°F | 49°F | 49°F | 50°F | 50°F | 50°F | 51°F | 51°F | 50°F | 50°F |
Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" |
Wind Speed | 4.2 mph | 3 mph | 2.7 mph | 2.9 mph | 1.5 mph | 3.3 mph | 4.9 mph | 4 mph | 2.1 mph | 1.7 mph | 1.2 mph | 1.3 mph | 2.5 mph | 3.8 mph | 4 mph | 5.5 mph | 6.7 mph | 6.3 mph | 6.3 mph | 6.1 mph | 7.8 mph | 7.2 mph | 7.5 mph | 7 mph | 6.2 mph | 5.3 mph | 4.9 mph | 5.9 mph | 5.4 mph | 6.1 mph | 7.4 mph | 7.4 mph | 9.4 mph | 11 mph | 10.8 mph | 10.4 mph | 12.2 mph | 14.5 mph | 12.2 mph | 12 mph | 12.4 mph | 11.4 mph | 12.6 mph | 12.1 mph | 9.6 mph | 10.5 mph | 10.6 mph | 9.7 mph |
Wind Direction |
![]() 183° S | ![]() 218° SW | ![]() 213° SSW | ![]() 225° SW | ![]() 238° WSW | ![]() 209° SSW | ![]() 194° SSW | ![]() 208° SSW | ![]() 217° SW | ![]() 254° WSW | ![]() 325° NW | ![]() 316° NW | ![]() 350° N | ![]() 354° N | ![]() 7° N | ![]() 27° NNE | ![]() 32° NNE | ![]() 62° ENE | ![]() 76° ENE | ![]() 92° E | ![]() 121° ESE | ![]() 132° SE | ![]() 133° SE | ![]() 131° SE | ![]() 132° SE | ![]() 129° SE | ![]() 118° ESE | ![]() 119° ESE | ![]() 91° E | ![]() 92° E | ![]() 51° NE | ![]() 54° NE | ![]() 27° NNE | ![]() 18° NNE | ![]() 24° NNE | ![]() 23° NNE | ![]() 12° NNE | ![]() 11° N | ![]() 16° NNE | ![]() 20° NNE | ![]() 18° NNE | ![]() 23° NNE | ![]() 37° NE | ![]() 33° NNE | ![]() 67° ENE | ![]() 73° ENE | ![]() 79° E | ![]() 76° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 20 |
![]() Clouds |
63 °F
|
56 °F
|
0% |
68% |
Thursday
Aug 21 |
![]() Clear |
59 °F
|
55 °F
|
0% |
75% |
Friday
Aug 22 |
![]() Clouds |
61 °F
|
54 °F
|
0% |
73% |
Saturday
Aug 23 |
![]() Clouds |
60 °F
|
55 °F
|
0% |
77% |
Sunday
Aug 24 |
![]() Clouds |
61 °F
|
58 °F
|
0% |
88% |
Monday
Aug 25 |
![]() Rain |
60 °F
|
57 °F
|
100% |
100% |
Tuesday
Aug 26 |
![]() Rain |
61 °F
|
55 °F
|
20% |
73% |
Wednesday
Aug 27 |
![]() Clear |
59 °F
|
53 °F
|
0% |
62% |
Thursday
Aug 28 |
![]() Clear |
61 °F
|
56 °F
|
0% |
80% |
Friday
Aug 29 |
![]() Rain |
62 °F
|
58 °F
|
100% |
75% |
Saturday
Aug 30 |
![]() Clouds |
60 °F
|
57 °F
|
74% |
90% |
Sunday
Aug 31 |
![]() Clear |
60 °F
|
56 °F
|
0% |
83% |
Monday
Sep 1 |
![]() Clear |
63 °F
|
57 °F
|
0% |
79% |
Tuesday
Sep 2 |
![]() Rain |
62 °F
|
58 °F
|
38% |
85% |
Wednesday
Sep 3 |
![]() Clear |
63 °F
|
58 °F
|
0% |
85% |
Thursday
Sep 4 |
![]() Clouds |
59 °F
|
58 °F
|
0% |
91% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Bar Harbor News Bar Harbor Photos Bar Harbor Videos |