Bar Harbor Weather Center
|
|
|
Humidity
89%
|
Pressure
29.71"
|
Wind
12
mph (SW)
|
|
Dew Point
37°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 14 2:00 AM | Wed, Jan 14 3:00 AM | Wed, Jan 14 4:00 AM | Wed, Jan 14 5:00 AM | Wed, Jan 14 6:00 AM | Wed, Jan 14 7:00 AM | Wed, Jan 14 8:00 AM | Wed, Jan 14 9:00 AM | Wed, Jan 14 10:00 AM | Wed, Jan 14 11:00 AM | Wed, Jan 14 12:00 PM | Wed, Jan 14 1:00 PM | Wed, Jan 14 2:00 PM | Wed, Jan 14 3:00 PM | Wed, Jan 14 4:00 PM | Wed, Jan 14 5:00 PM | Wed, Jan 14 6:00 PM | Wed, Jan 14 7:00 PM | Wed, Jan 14 8:00 PM | Wed, Jan 14 9:00 PM | Wed, Jan 14 10:00 PM | Wed, Jan 14 11:00 PM | Thu, Jan 15 12:00 AM | Thu, Jan 15 1:00 AM | Thu, Jan 15 2:00 AM | Thu, Jan 15 3:00 AM | Thu, Jan 15 4:00 AM | Thu, Jan 15 5:00 AM | Thu, Jan 15 6:00 AM | Thu, Jan 15 7:00 AM | Thu, Jan 15 8:00 AM | Thu, Jan 15 9:00 AM | Thu, Jan 15 10:00 AM | Thu, Jan 15 11:00 AM | Thu, Jan 15 12:00 PM | Thu, Jan 15 1:00 PM | Thu, Jan 15 2:00 PM | Thu, Jan 15 3:00 PM | Thu, Jan 15 4:00 PM | Thu, Jan 15 5:00 PM | Thu, Jan 15 6:00 PM | Thu, Jan 15 7:00 PM | Thu, Jan 15 8:00 PM | Thu, Jan 15 9:00 PM | Thu, Jan 15 10:00 PM | Thu, Jan 15 11:00 PM | Fri, Jan 16 12:00 AM | Fri, Jan 16 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 40°F | 41°F | 41°F | 42°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 42°F | 43°F | 42°F | 41°F | 40°F | 38°F | 35°F | 34°F | 32°F | 30°F | 29°F | 28°F | 27°F |
| Feels Like | 30°F | 30°F | 30°F | 31°F | 32°F | 33°F | 33°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 35°F | 35°F | 35°F | 35°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 34°F | 35°F | 34°F | 34°F | 35°F | 35°F | 35°F | 35°F | 35°F | 34°F | 33°F | 33°F | 31°F | 30°F | 29°F | 26°F | 23°F | 21°F | 19°F | 17°F | 16°F | 15°F | 14°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 70% | 77% | 64% | 55% | 42% | 71% | 80% | 85% | 88% | 90% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 0 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 39% | 19% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 49% | 72% | 100% | 100% | 100% | 100% | 35% | 29% | 28% | 19% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 88% | 89% | 89% | 87% | 87% | 87% | 87% | 87% | 87% | 88% | 88% | 88% | 89% | 91% | 92% | 91% | 91% | 91% | 91% | 92% | 94% | 94% | 98% | 95% | 94% | 92% | 97% | 98% | 98% | 99% | 99% | 98% | 99% | 96% | 95% | 90% | 89% | 83% | 75% | 76% | 68% | 57% | 57% | 58% | 58% | 58% | 58% |
| Dew Point | 37°F | 37°F | 38°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 41°F | 43°F | 42°F | 41°F | 41°F | 41°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 40°F | 39°F | 36°F | 33°F | 31°F | 26°F | 20°F | 18°F | 17°F | 16°F | 14°F | 14°F |
| Pressure | 29.71" | 29.71" | 29.68" | 29.68" | 29.65" | 29.65" | 29.65" | 29.68" | 29.68" | 29.65" | 29.65" | 29.62" | 29.65" | 29.65" | 29.62" | 29.62" | 29.65" | 29.65" | 29.62" | 29.62" | 29.59" | 29.53" | 29.53" | 29.5" | 29.47" | 29.44" | 29.41" | 29.38" | 29.38" | 29.35" | 29.29" | 29.29" | 29.26" | 29.23" | 29.21" | 29.21" | 29.21" | 29.23" | 29.26" | 29.29" | 29.29" | 29.32" | 29.35" | 29.38" | 29.38" | 29.38" | 29.38" | 29.35" |
| Wind Speed | 24.2 mph | 26.3 mph | 26.8 mph | 26 mph | 24.7 mph | 23 mph | 22.1 mph | 21.4 mph | 21.1 mph | 21.6 mph | 21.2 mph | 21.1 mph | 20.2 mph | 18.1 mph | 14.9 mph | 12.4 mph | 12.9 mph | 13.5 mph | 12.2 mph | 14.2 mph | 14.9 mph | 13.6 mph | 16.9 mph | 18 mph | 20 mph | 19.9 mph | 20.5 mph | 18.8 mph | 16.6 mph | 13.9 mph | 13.6 mph | 15.7 mph | 15 mph | 16.2 mph | 19.6 mph | 19.8 mph | 26.5 mph | 26.6 mph | 27.1 mph | 29.4 mph | 29.2 mph | 32.6 mph | 35.5 mph | 35 mph | 33.5 mph | 32.2 mph | 29.2 mph | 28.7 mph |
| Wind Direction |
![]() 203° SSW | ![]() 208° SSW | ![]() 213° SSW | ![]() 212° SSW | ![]() 214° SW | ![]() 216° SW | ![]() 215° SW | ![]() 215° SW | ![]() 213° SSW | ![]() 211° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 209° SSW | ![]() 208° SSW | ![]() 200° SSW | ![]() 196° SSW | ![]() 190° S | ![]() 187° S | ![]() 186° S | ![]() 181° S | ![]() 159° SSE | ![]() 163° SSE | ![]() 174° S | ![]() 183° S | ![]() 170° S | ![]() 176° S | ![]() 177° S | ![]() 169° S | ![]() 166° SSE | ![]() 158° SSE | ![]() 165° SSE | ![]() 178° S | ![]() 189° S | ![]() 213° SSW | ![]() 210° SSW | ![]() 218° SW | ![]() 224° SW | ![]() 225° SW | ![]() 229° SW | ![]() 226° SW | ![]() 242° WSW | ![]() 234° SW | ![]() 235° SW | ![]() 235° SW | ![]() 242° WSW | ![]() 240° WSW | ![]() 245° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 14 |
Rain |
43 °F
|
40 °F
|
39% |
87% |
|
Thursday
Jan 15 |
Rain |
43 °F
|
29 °F
|
100% |
99% |
|
Friday
Jan 16 |
Clouds |
34 °F
|
17 °F
|
0% |
63% |
|
Saturday
Jan 17 |
Snow |
40 °F
|
33 °F
|
100% |
74% |
|
Sunday
Jan 18 |
Rain |
40 °F
|
27 °F
|
20% |
78% |
|
Monday
Jan 19 |
Clear |
28 °F
|
25 °F
|
0% |
58% |
|
Tuesday
Jan 20 |
Snow |
33 °F
|
28 °F
|
100% |
62% |
|
Wednesday
Jan 21 |
Clear |
24 °F
|
11 °F
|
0% |
70% |
|
Thursday
Jan 22 |
Clouds |
39 °F
|
20 °F
|
0% |
60% |
|
Friday
Jan 23 |
Rain |
41 °F
|
39 °F
|
100% |
94% |
|
Saturday
Jan 24 |
Rain |
40 °F
|
26 °F
|
100% |
99% |
|
Sunday
Jan 25 |
Snow |
22 °F
|
8 °F
|
100% |
73% |
|
Monday
Jan 26 |
Clouds |
24 °F
|
8 °F
|
0% |
62% |
|
Tuesday
Jan 27 |
Snow |
35 °F
|
25 °F
|
100% |
60% |
|
Wednesday
Jan 28 |
Rain |
45 °F
|
36 °F
|
100% |
96% |
|
Thursday
Jan 29 |
Snow |
33 °F
|
28 °F
|
100% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Bar Harbor News Bar Harbor Photos Bar Harbor Videos |

Login















