Bar Harbor Weather Center
|
|
|
Humidity
81%
|
Pressure
30"
|
Wind
8
mph (SW)
|
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Oct 24 5:00 PM | Fri, Oct 24 6:00 PM | Fri, Oct 24 7:00 PM | Fri, Oct 24 8:00 PM | Fri, Oct 24 9:00 PM | Fri, Oct 24 10:00 PM | Fri, Oct 24 11:00 PM | Sat, Oct 25 12:00 AM | Sat, Oct 25 1:00 AM | Sat, Oct 25 2:00 AM | Sat, Oct 25 3:00 AM | Sat, Oct 25 4:00 AM | Sat, Oct 25 5:00 AM | Sat, Oct 25 6:00 AM | Sat, Oct 25 7:00 AM | Sat, Oct 25 8:00 AM | Sat, Oct 25 9:00 AM | Sat, Oct 25 10:00 AM | Sat, Oct 25 11:00 AM | Sat, Oct 25 12:00 PM | Sat, Oct 25 1:00 PM | Sat, Oct 25 2:00 PM | Sat, Oct 25 3:00 PM | Sat, Oct 25 4:00 PM | Sat, Oct 25 5:00 PM | Sat, Oct 25 6:00 PM | Sat, Oct 25 7:00 PM | Sat, Oct 25 8:00 PM | Sat, Oct 25 9:00 PM | Sat, Oct 25 10:00 PM | Sat, Oct 25 11:00 PM | Sun, Oct 26 12:00 AM | Sun, Oct 26 1:00 AM | Sun, Oct 26 2:00 AM | Sun, Oct 26 3:00 AM | Sun, Oct 26 4:00 AM | Sun, Oct 26 5:00 AM | Sun, Oct 26 6:00 AM | Sun, Oct 26 7:00 AM | Sun, Oct 26 8:00 AM | Sun, Oct 26 9:00 AM | Sun, Oct 26 10:00 AM | Sun, Oct 26 11:00 AM | Sun, Oct 26 12:00 PM | Sun, Oct 26 1:00 PM | Sun, Oct 26 2:00 PM | Sun, Oct 26 3:00 PM | Sun, Oct 26 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 48°F | 48°F | 49°F | 49°F | 50°F | 49°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F |
| Feels Like | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 50°F | 49°F | 49°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F | 43°F | 44°F | 44°F | 45°F | 45°F | 44°F | 42°F | 41°F | 42°F | 41°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 41°F | 42°F | 43°F | 44°F | 44°F | 45°F | 46°F | 46°F |
| Cloudiness | 50% | 52% | 56% | 62% | 89% | 100% | 100% | 100% | 100% | 96% | 100% | 99% | 99% | 91% | 90% | 91% | 98% | 98% | 96% | 97% | 98% | 98% | 100% | 84% | 64% | 51% | 42% | 37% | 14% | 60% | 73% | 80% | 84% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 81% | 79% | 82% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 79% | 77% | 75% | 73% | 70% | 68% | 69% | 69% | 69% | 70% | 72% | 74% | 73% | 72% | 71% | 71% | 70% | 69% | 73% | 77% | 76% | 74% | 72% | 69% | 69% | 71% | 70% | 68% | 68% | 68% | 68% | 68% | 69% | 70% | 71% | 73% | 73% | 73% | 72% | 69% | 67% | 64% | 62% | 62% | 61% | 60% | 59% |
| Dew Point | 47°F | 47°F | 46°F | 45°F | 44°F | 42°F | 42°F | 42°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 39°F | 38°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" |
| Wind Speed | 6.5 mph | 6.2 mph | 7.5 mph | 7.5 mph | 6.6 mph | 5.9 mph | 5.8 mph | 5.6 mph | 5.9 mph | 6.4 mph | 6.6 mph | 8.5 mph | 9.4 mph | 10.9 mph | 10.6 mph | 11 mph | 12.1 mph | 12.3 mph | 12.3 mph | 12.6 mph | 12.6 mph | 11.3 mph | 11.4 mph | 11.6 mph | 12.4 mph | 12.7 mph | 11.6 mph | 10.9 mph | 10 mph | 9.5 mph | 9.4 mph | 9.1 mph | 8.6 mph | 8.8 mph | 9 mph | 8.4 mph | 9.4 mph | 9.2 mph | 9 mph | 8.9 mph | 8.7 mph | 8.6 mph | 8 mph | 7.7 mph | 7.2 mph | 6.3 mph | 5.1 mph | 4.8 mph |
| Wind Direction |
![]() 264° W | ![]() 307° NW | ![]() 323° NW | ![]() 309° NW | ![]() 307° NW | ![]() 311° NW | ![]() 303° WNW | ![]() 311° NW | ![]() 350° N | ![]() 4° N | ![]() 341° NNW | ![]() 345° NNW | ![]() 4° N | ![]() 16° NNE | ![]() 5° N | ![]() 354° N | ![]() 357° N | ![]() 351° N | ![]() 344° NNW | ![]() 331° NNW | ![]() 323° NW | ![]() 318° NW | ![]() 314° NW | ![]() 321° NW | ![]() 320° NW | ![]() 312° NW | ![]() 313° NW | ![]() 314° NW | ![]() 316° NW | ![]() 314° NW | ![]() 316° NW | ![]() 322° NW | ![]() 322° NW | ![]() 317° NW | ![]() 320° NW | ![]() 331° NNW | ![]() 344° NNW | ![]() 346° NNW | ![]() 348° NNW | ![]() 348° NNW | ![]() 348° NNW | ![]() 349° N | ![]() 359° N | ![]() 16° NNE | ![]() 21° NNE | ![]() 14° NNE | ![]() 3° N | ![]() 353° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 24 |
Clouds |
56 °F
|
49 °F
|
0% |
68% |
|
Saturday
Oct 25 |
Clouds |
51 °F
|
46 °F
|
0% |
73% |
|
Sunday
Oct 26 |
Clouds |
48 °F
|
45 °F
|
0% |
62% |
|
Monday
Oct 27 |
Rain |
49 °F
|
43 °F
|
100% |
80% |
|
Tuesday
Oct 28 |
Rain |
49 °F
|
45 °F
|
100% |
77% |
|
Wednesday
Oct 29 |
Rain |
49 °F
|
48 °F
|
100% |
90% |
|
Thursday
Oct 30 |
Rain |
47 °F
|
45 °F
|
100% |
92% |
|
Friday
Oct 31 |
Clear |
51 °F
|
41 °F
|
0% |
70% |
|
Saturday
Nov 1 |
Clouds |
51 °F
|
45 °F
|
0% |
57% |
|
Sunday
Nov 2 |
Rain |
54 °F
|
48 °F
|
100% |
84% |
|
Monday
Nov 3 |
Rain |
53 °F
|
46 °F
|
20% |
63% |
|
Tuesday
Nov 4 |
Clouds |
46 °F
|
40 °F
|
0% |
58% |
|
Wednesday
Nov 5 |
Clouds |
45 °F
|
38 °F
|
0% |
64% |
|
Thursday
Nov 6 |
Clouds |
45 °F
|
37 °F
|
0% |
62% |
|
Friday
Nov 7 |
Rain |
46 °F
|
35 °F
|
100% |
65% |
|
Saturday
Nov 8 |
Rain |
47 °F
|
39 °F
|
100% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Bar Harbor News Bar Harbor Photos Bar Harbor Videos |

Login
















