Bar Harbor Weather Center
|
|
|
Humidity
72%
|
Pressure
29.8"
|
Wind
13
mph (NW)
|
|
Dew Point
12°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Feb 24 10:00 PM | Tue, Feb 24 11:00 PM | Wed, Feb 25 12:00 AM | Wed, Feb 25 1:00 AM | Wed, Feb 25 2:00 AM | Wed, Feb 25 3:00 AM | Wed, Feb 25 4:00 AM | Wed, Feb 25 5:00 AM | Wed, Feb 25 6:00 AM | Wed, Feb 25 7:00 AM | Wed, Feb 25 8:00 AM | Wed, Feb 25 9:00 AM | Wed, Feb 25 10:00 AM | Wed, Feb 25 11:00 AM | Wed, Feb 25 12:00 PM | Wed, Feb 25 1:00 PM | Wed, Feb 25 2:00 PM | Wed, Feb 25 3:00 PM | Wed, Feb 25 4:00 PM | Wed, Feb 25 5:00 PM | Wed, Feb 25 6:00 PM | Wed, Feb 25 7:00 PM | Wed, Feb 25 8:00 PM | Wed, Feb 25 9:00 PM | Wed, Feb 25 10:00 PM | Wed, Feb 25 11:00 PM | Thu, Feb 26 12:00 AM | Thu, Feb 26 1:00 AM | Thu, Feb 26 2:00 AM | Thu, Feb 26 3:00 AM | Thu, Feb 26 4:00 AM | Thu, Feb 26 5:00 AM | Thu, Feb 26 6:00 AM | Thu, Feb 26 7:00 AM | Thu, Feb 26 8:00 AM | Thu, Feb 26 9:00 AM | Thu, Feb 26 10:00 AM | Thu, Feb 26 11:00 AM | Thu, Feb 26 12:00 PM | Thu, Feb 26 1:00 PM | Thu, Feb 26 2:00 PM | Thu, Feb 26 3:00 PM | Thu, Feb 26 4:00 PM | Thu, Feb 26 5:00 PM | Thu, Feb 26 6:00 PM | Thu, Feb 26 7:00 PM | Thu, Feb 26 8:00 PM | Thu, Feb 26 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 19°F | 19°F | 18°F | 18°F | 17°F | 17°F | 17°F | 17°F | 18°F | 21°F | 25°F | 31°F | 31°F | 32°F | 31°F | 32°F | 33°F | 34°F | 35°F | 35°F | 37°F | 36°F | 36°F | 37°F | 36°F | 35°F | 35°F | 36°F | 37°F | 37°F | 38°F | 38°F | 37°F | 37°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 34°F | 34°F | 34°F | 33°F | 32°F | 31°F | 31°F | 30°F |
| Feels Like | 7°F | 6°F | 6°F | 6°F | 5°F | 5°F | 7°F | 9°F | 18°F | 13°F | 15°F | 19°F | 19°F | 20°F | 18°F | 19°F | 20°F | 21°F | 22°F | 23°F | 27°F | 26°F | 26°F | 26°F | 26°F | 24°F | 25°F | 25°F | 27°F | 26°F | 27°F | 28°F | 26°F | 25°F | 22°F | 21°F | 21°F | 21°F | 21°F | 22°F | 23°F | 24°F | 25°F | 24°F | 25°F | 26°F | 24°F | 20°F |
| Cloudiness | 96% | 95% | 87% | 76% | 23% | 4% | 6% | 26% | 25% | 38% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 92% | 88% | 75% | 76% | 75% | 100% | 100% | 100% | 100% | 93% | 86% | 98% | 62% | 66% | 55% | 45% | 38% | 30% | 54% | 69% | 76% | 81% | 84% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 33% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 73% | 74% | 75% | 74% | 72% | 71% | 69% | 67% | 66% | 73% | 65% | 62% | 69% | 89% | 92% | 97% | 99% | 100% | 99% | 98% | 91% | 83% | 76% | 89% | 90% | 87% | 82% | 83% | 83% | 79% | 79% | 84% | 79% | 73% | 78% | 66% | 61% | 60% | 59% | 60% | 60% | 61% | 69% | 72% | 75% | 71% | 65% |
| Dew Point | 12°F | 13°F | 12°F | 12°F | 11°F | 8°F | 8°F | 8°F | 7°F | 10°F | 18°F | 20°F | 20°F | 23°F | 28°F | 30°F | 32°F | 34°F | 34°F | 35°F | 36°F | 34°F | 31°F | 30°F | 33°F | 32°F | 32°F | 31°F | 32°F | 32°F | 32°F | 32°F | 33°F | 31°F | 26°F | 27°F | 23°F | 21°F | 20°F | 21°F | 21°F | 21°F | 22°F | 23°F | 24°F | 24°F | 23°F | 20°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.77" | 29.74" | 29.71" | 29.68" | 29.62" | 29.62" | 29.59" | 29.59" | 29.62" | 29.62" | 29.62" | 29.62" | 29.65" | 29.65" | 29.62" | 29.62" | 29.62" | 29.62" | 29.65" | 29.68" | 29.68" | 29.71" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" |
| Wind Speed | 13 mph | 13.5 mph | 10.7 mph | 10.7 mph | 10.6 mph | 9.6 mph | 7.8 mph | 5.8 mph | 3 mph | 5.8 mph | 11.5 mph | 17.7 mph | 21.4 mph | 20.8 mph | 20.5 mph | 23.5 mph | 25.9 mph | 25.8 mph | 26.4 mph | 22.9 mph | 17.6 mph | 18.7 mph | 16.8 mph | 18.8 mph | 17.9 mph | 17 mph | 19.3 mph | 21.4 mph | 20.7 mph | 22.6 mph | 22.8 mph | 21.5 mph | 22.8 mph | 25.2 mph | 24.8 mph | 20.8 mph | 20.1 mph | 19.8 mph | 19.5 mph | 19.4 mph | 17.3 mph | 15.1 mph | 12.4 mph | 11.5 mph | 7.8 mph | 5.4 mph | 8.3 mph | 13.9 mph |
| Wind Direction |
![]() 314° NW | ![]() 308° NW | ![]() 308° NW | ![]() 308° NW | ![]() 306° NW | ![]() 305° NW | ![]() 308° NW | ![]() 289° WNW | ![]() 268° W | ![]() 172° S | ![]() 193° SSW | ![]() 216° SW | ![]() 218° SW | ![]() 206° SSW | ![]() 190° S | ![]() 170° S | ![]() 167° SSE | ![]() 165° SSE | ![]() 162° SSE | ![]() 158° SSE | ![]() 180° S | ![]() 253° WSW | ![]() 255° WSW | ![]() 247° WSW | ![]() 247° WSW | ![]() 246° WSW | ![]() 239° WSW | ![]() 237° WSW | ![]() 231° SW | ![]() 230° SW | ![]() 240° WSW | ![]() 235° SW | ![]() 233° SW | ![]() 241° WSW | ![]() 256° WSW | ![]() 273° W | ![]() 278° W | ![]() 270° W | ![]() 266° W | ![]() 278° W | ![]() 281° W | ![]() 279° W | ![]() 264° W | ![]() 238° WSW | ![]() 250° WSW | ![]() 282° WNW | ![]() 306° NW | ![]() 339° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 24 |
Clouds |
31 °F
|
19 °F
|
80% |
69% |
|
Wednesday
Feb 25 |
Snow |
37 °F
|
17 °F
|
100% |
69% |
|
Thursday
Feb 26 |
Clouds |
38 °F
|
26 °F
|
0% |
61% |
|
Friday
Feb 27 |
Clear |
32 °F
|
21 °F
|
0% |
60% |
|
Saturday
Feb 28 |
Clouds |
40 °F
|
36 °F
|
0% |
80% |
|
Sunday
Mar 1 |
Clouds |
32 °F
|
13 °F
|
0% |
60% |
|
Monday
Mar 2 |
Snow |
17 °F
|
11 °F
|
100% |
54% |
|
Tuesday
Mar 3 |
Snow |
26 °F
|
16 °F
|
100% |
58% |
|
Wednesday
Mar 4 |
Clouds |
36 °F
|
27 °F
|
0% |
73% |
|
Thursday
Mar 5 |
Snow |
33 °F
|
29 °F
|
35% |
74% |
|
Friday
Mar 6 |
Snow |
37 °F
|
30 °F
|
100% |
99% |
|
Saturday
Mar 7 |
Rain |
40 °F
|
37 °F
|
100% |
98% |
|
Sunday
Mar 8 |
Rain |
43 °F
|
40 °F
|
20% |
100% |
|
Monday
Mar 9 |
Rain |
45 °F
|
42 °F
|
20% |
98% |
|
Tuesday
Mar 10 |
Clouds |
47 °F
|
43 °F
|
0% |
93% |
|
Wednesday
Mar 11 |
Rain |
46 °F
|
38 °F
|
100% |
99% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Bar Harbor News Bar Harbor Photos Bar Harbor Videos |

Login

























