Bar Harbor Weather Center
|
|
|
Humidity
90%
|
Pressure
30.03"
|
Wind
1.8
mph (NE)
|
|
Dew Point
12°F
|
UV Index
0/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
| Date & Time | Wed, Feb 4 4:00 AM | Wed, Feb 4 5:00 AM | Wed, Feb 4 6:00 AM | Wed, Feb 4 7:00 AM | Wed, Feb 4 8:00 AM | Wed, Feb 4 9:00 AM | Wed, Feb 4 10:00 AM | Wed, Feb 4 11:00 AM | Wed, Feb 4 12:00 PM | Wed, Feb 4 1:00 PM | Wed, Feb 4 2:00 PM | Wed, Feb 4 3:00 PM | Wed, Feb 4 4:00 PM | Wed, Feb 4 5:00 PM | Wed, Feb 4 6:00 PM | Wed, Feb 4 7:00 PM | Wed, Feb 4 8:00 PM | Wed, Feb 4 9:00 PM | Wed, Feb 4 10:00 PM | Wed, Feb 4 11:00 PM | Thu, Feb 5 12:00 AM | Thu, Feb 5 1:00 AM | Thu, Feb 5 2:00 AM | Thu, Feb 5 3:00 AM | Thu, Feb 5 4:00 AM | Thu, Feb 5 5:00 AM | Thu, Feb 5 6:00 AM | Thu, Feb 5 7:00 AM | Thu, Feb 5 8:00 AM | Thu, Feb 5 9:00 AM | Thu, Feb 5 10:00 AM | Thu, Feb 5 11:00 AM | Thu, Feb 5 12:00 PM | Thu, Feb 5 1:00 PM | Thu, Feb 5 2:00 PM | Thu, Feb 5 3:00 PM | Thu, Feb 5 4:00 PM | Thu, Feb 5 5:00 PM | Thu, Feb 5 6:00 PM | Thu, Feb 5 7:00 PM | Thu, Feb 5 8:00 PM | Thu, Feb 5 9:00 PM | Thu, Feb 5 10:00 PM | Thu, Feb 5 11:00 PM | Fri, Feb 6 12:00 AM | Fri, Feb 6 1:00 AM | Fri, Feb 6 2:00 AM | Fri, Feb 6 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 17°F | 14°F | 17°F | 19°F | 22°F | 26°F | 30°F | 31°F | 30°F | 30°F | 30°F | 31°F | 31°F | 30°F | 29°F | 29°F | 27°F | 26°F | 25°F | 24°F | 23°F | 23°F | 22°F | 22°F | 22°F | 23°F | 23°F | 23°F | 23°F | 24°F | 25°F | 26°F | 27°F | 27°F | 27°F | 27°F | 27°F | 26°F | 25°F | 23°F | 22°F | 21°F | 20°F | 19°F | 18°F | 18°F | 17°F | 17°F |
| Feels Like | 17°F | 14°F | 8°F | 8°F | 11°F | 16°F | 21°F | 20°F | 22°F | 20°F | 19°F | 20°F | 19°F | 18°F | 17°F | 17°F | 15°F | 14°F | 13°F | 13°F | 13°F | 12°F | 12°F | 11°F | 11°F | 12°F | 12°F | 12°F | 13°F | 13°F | 14°F | 14°F | 15°F | 16°F | 15°F | 15°F | 15°F | 13°F | 12°F | 11°F | 10°F | 9°F | 7°F | 6°F | 6°F | 5°F | 5°F | 5°F |
| Cloudiness | 98% | 98% | 98% | 99% | 91% | 84% | 87% | 90% | 92% | 93% | 99% | 99% | 99% | 100% | 81% | 68% | 3% | 6% | 5% | 4% | 5% | 6% | 23% | 57% | 71% | 78% | 83% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 92% | 0% | 0% | 0% | 3% | 3% | 5% | 18% | 30% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 20% | 32% | 7% | 0% | 0% | 30% | 86% | 100% | 100% | 80% | 90% | 77% | 65% | 54% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 90% | 92% | 92% | 92% | 89% | 84% | 87% | 91% | 94% | 86% | 74% | 72% | 72% | 74% | 75% | 76% | 78% | 78% | 79% | 79% | 78% | 77% | 77% | 75% | 74% | 73% | 72% | 70% | 69% | 67% | 67% | 68% | 68% | 70% | 71% | 65% | 66% | 65% | 70% | 70% | 69% | 72% | 75% | 78% | 78% | 80% | 81% |
| Dew Point | 14°F | 12°F | 15°F | 18°F | 20°F | 23°F | 26°F | 27°F | 28°F | 29°F | 27°F | 24°F | 23°F | 22°F | 22°F | 21°F | 21°F | 20°F | 19°F | 18°F | 17°F | 16°F | 16°F | 16°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 16°F | 17°F | 18°F | 18°F | 18°F | 16°F | 16°F | 14°F | 15°F | 14°F | 12°F | 12°F | 12°F | 12°F | 11°F | 11°F | 11°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 1.3 mph | 1.8 mph | 6.1 mph | 10.7 mph | 11.6 mph | 10 mph | 11.6 mph | 14.1 mph | 10.6 mph | 14.2 mph | 17.2 mph | 17.6 mph | 18 mph | 18.5 mph | 16.5 mph | 15.9 mph | 16.2 mph | 15.2 mph | 14.1 mph | 12 mph | 10 mph | 10.7 mph | 10.4 mph | 11.3 mph | 10.7 mph | 10 mph | 10 mph | 10.2 mph | 10.9 mph | 11.3 mph | 12.2 mph | 13.4 mph | 13.5 mph | 13.4 mph | 14.5 mph | 14.8 mph | 14.4 mph | 16.4 mph | 17.1 mph | 16.2 mph | 17 mph | 17.1 mph | 14.9 mph | 14.4 mph | 14.7 mph | 12 mph | 11.4 mph | 9.6 mph |
| Wind Direction |
![]() 142° SE | ![]() 41° NE | ![]() 17° NNE | ![]() 27° NNE | ![]() 40° NE | ![]() 37° NE | ![]() 33° NNE | ![]() 25° NNE | ![]() 358° N | ![]() 330° NNW | ![]() 329° NNW | ![]() 330° NNW | ![]() 331° NNW | ![]() 329° NNW | ![]() 328° NNW | ![]() 326° NW | ![]() 320° NW | ![]() 313° NW | ![]() 320° NW | ![]() 322° NW | ![]() 310° NW | ![]() 311° NW | ![]() 315° NW | ![]() 324° NW | ![]() 319° NW | ![]() 311° NW | ![]() 310° NW | ![]() 309° NW | ![]() 309° NW | ![]() 306° NW | ![]() 306° NW | ![]() 312° NW | ![]() 309° NW | ![]() 305° NW | ![]() 306° NW | ![]() 315° NW | ![]() 316° NW | ![]() 321° NW | ![]() 319° NW | ![]() 326° NW | ![]() 333° NNW | ![]() 330° NNW | ![]() 330° NNW | ![]() 340° NNW | ![]() 349° N | ![]() 356° N | ![]() 3° N | ![]() 7° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 4 |
Snow |
31 °F
|
14 °F
|
100% |
87% |
|
Thursday
Feb 5 |
Clouds |
27 °F
|
19 °F
|
0% |
67% |
|
Friday
Feb 6 |
Clouds |
23 °F
|
16 °F
|
0% |
67% |
|
Saturday
Feb 7 |
Snow |
28 °F
|
18 °F
|
20% |
59% |
|
Sunday
Feb 8 |
Clear |
15 °F
|
7 °F
|
0% |
82% |
|
Monday
Feb 9 |
Clouds |
20 °F
|
8 °F
|
0% |
71% |
|
Tuesday
Feb 10 |
Clear |
27 °F
|
14 °F
|
0% |
52% |
|
Wednesday
Feb 11 |
Snow |
29 °F
|
21 °F
|
100% |
94% |
|
Thursday
Feb 12 |
Clear |
22 °F
|
13 °F
|
0% |
61% |
|
Friday
Feb 13 |
Clouds |
33 °F
|
19 °F
|
0% |
65% |
|
Saturday
Feb 14 |
Rain |
39 °F
|
31 °F
|
100% |
81% |
|
Sunday
Feb 15 |
Rain |
43 °F
|
37 °F
|
100% |
90% |
|
Monday
Feb 16 |
Clear |
37 °F
|
27 °F
|
0% |
59% |
|
Tuesday
Feb 17 |
Snow |
35 °F
|
28 °F
|
100% |
97% |
|
Wednesday
Feb 18 |
Snow |
26 °F
|
17 °F
|
100% |
69% |
|
Thursday
Feb 19 |
Clouds |
32 °F
|
24 °F
|
0% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Bar Harbor News Bar Harbor Photos Bar Harbor Videos |

Login




















