![]() |
Bar Harbor Weather Center
|
|
Humidity
90%
|
Pressure
29.71"
|
Wind
9
mph (NW)
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
Date & Time | Wed, Aug 17 6:00 PM | Wed, Aug 17 7:00 PM | Wed, Aug 17 8:00 PM | Wed, Aug 17 9:00 PM | Wed, Aug 17 10:00 PM | Wed, Aug 17 11:00 PM | Thu, Aug 18 12:00 AM | Thu, Aug 18 1:00 AM | Thu, Aug 18 2:00 AM | Thu, Aug 18 3:00 AM | Thu, Aug 18 4:00 AM | Thu, Aug 18 5:00 AM | Thu, Aug 18 6:00 AM | Thu, Aug 18 7:00 AM | Thu, Aug 18 8:00 AM | Thu, Aug 18 9:00 AM | Thu, Aug 18 10:00 AM | Thu, Aug 18 11:00 AM | Thu, Aug 18 12:00 PM | Thu, Aug 18 1:00 PM | Thu, Aug 18 2:00 PM | Thu, Aug 18 3:00 PM | Thu, Aug 18 4:00 PM | Thu, Aug 18 5:00 PM | Thu, Aug 18 6:00 PM | Thu, Aug 18 7:00 PM | Thu, Aug 18 8:00 PM | Thu, Aug 18 9:00 PM | Thu, Aug 18 10:00 PM | Thu, Aug 18 11:00 PM | Fri, Aug 19 12:00 AM | Fri, Aug 19 1:00 AM | Fri, Aug 19 2:00 AM | Fri, Aug 19 3:00 AM | Fri, Aug 19 4:00 AM | Fri, Aug 19 5:00 AM | Fri, Aug 19 6:00 AM | Fri, Aug 19 7:00 AM | Fri, Aug 19 8:00 AM | Fri, Aug 19 9:00 AM | Fri, Aug 19 10:00 AM | Fri, Aug 19 11:00 AM | Fri, Aug 19 12:00 PM | Fri, Aug 19 1:00 PM | Fri, Aug 19 2:00 PM | Fri, Aug 19 3:00 PM | Fri, Aug 19 4:00 PM | Fri, Aug 19 5:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 63°F | 63°F | 62°F | 62°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 61°F | 63°F | 64°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F |
Feels Like | 64°F | 63°F | 63°F | 62°F | 61°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 58°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 58°F | 59°F | 61°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 62% | 49% | 47% | 45% | 49% | 57% | 100% | 100% | 100% | 100% | 100% | 95% | 93% | 93% | 95% | 95% | 96% | 93% | 79% | 89% | 83% | 75% | 65% | 62% | 17% | 16% | 19% | 22% | 26% | 33% | 92% | 85% | 83% |
Visibility | 3 mi | 2 mi | 1 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 0 mi | 0 mi | 0 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 80% | 80% | 94% | 87% | 87% | 87% | 87% | 87% | 53% | 62% | 62% | 63% | 69% | 69% | 27% | 27% | 29% | 30% | 31% | 31% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 90% | 92% | 94% | 96% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 99% | 99% | 98% | 97% | 96% | 94% | 91% | 90% | 89% | 91% | 94% | 94% | 93% | 93% | 92% | 90% | 89% | 89% | 89% | 90% | 89% | 89% | 90% | 90% | 91% | 91% | 90% | 87% | 83% | 79% | 76% | 75% | 75% | 76% | 78% | 78% | 79% |
Dew Point | 60°F | 61°F | 61°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F |
Pressure | 29.71" | 29.71" | 29.71" | 29.68" | 29.68" | 29.65" | 29.65" | 29.65" | 29.62" | 29.62" | 29.62" | 29.65" | 29.65" | 29.68" | 29.68" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" |
Wind Speed | 15.5 mph | 14.2 mph | 13 mph | 12.8 mph | 12.2 mph | 12 mph | 11 mph | 9.5 mph | 7.4 mph | 4.3 mph | 2.4 mph | 7.5 mph | 12.7 mph | 16 mph | 15.2 mph | 13.7 mph | 13.3 mph | 13.8 mph | 13.7 mph | 14.1 mph | 14.8 mph | 15.2 mph | 14.6 mph | 14.1 mph | 13.3 mph | 12.5 mph | 12.8 mph | 13.1 mph | 11.8 mph | 10.9 mph | 10.8 mph | 10.8 mph | 11.1 mph | 11 mph | 11 mph | 11.4 mph | 11.1 mph | 10 mph | 10 mph | 9.5 mph | 9.1 mph | 10.1 mph | 12.4 mph | 13.1 mph | 14 mph | 14.4 mph | 12 mph | 11 mph |
Wind Direction |
![]() 23° NNE | ![]() 23° NNE | ![]() 33° NNE | ![]() 44° NE | ![]() 49° NE | ![]() 59° ENE | ![]() 57° ENE | ![]() 43° NE | ![]() 40° NE | ![]() 24° NNE | ![]() 269° W | ![]() 229° SW | ![]() 228° SW | ![]() 227° SW | ![]() 222° SW | ![]() 217° SW | ![]() 211° SSW | ![]() 213° SSW | ![]() 213° SSW | ![]() 220° SW | ![]() 232° SW | ![]() 240° WSW | ![]() 244° WSW | ![]() 245° WSW | ![]() 246° WSW | ![]() 248° WSW | ![]() 244° WSW | ![]() 249° WSW | ![]() 252° WSW | ![]() 250° WSW | ![]() 247° WSW | ![]() 252° WSW | ![]() 258° WSW | ![]() 264° W | ![]() 266° W | ![]() 266° W | ![]() 273° W | ![]() 271° W | ![]() 273° W | ![]() 273° W | ![]() 265° W | ![]() 254° WSW | ![]() 241° WSW | ![]() 239° WSW | ![]() 237° WSW | ![]() 238° WSW | ![]() 240° WSW | ![]() 235° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 17 |
![]() Rain |
63 °F
|
59 °F
|
100% |
94% |
Thursday
Aug 18 |
![]() Rain |
59 °F
|
57 °F
|
87% |
90% |
Friday
Aug 19 |
![]() Clouds |
64 °F
|
58 °F
|
0% |
76% |
Saturday
Aug 20 |
![]() Clouds |
67 °F
|
60 °F
|
0% |
71% |
Sunday
Aug 21 |
![]() Clouds |
65 °F
|
59 °F
|
11% |
87% |
Monday
Aug 22 |
![]() Clouds |
65 °F
|
59 °F
|
1% |
82% |
Tuesday
Aug 23 |
![]() Rain |
60 °F
|
58 °F
|
100% |
98% |
Wednesday
Aug 24 |
![]() Rain |
64 °F
|
58 °F
|
67% |
86% |
Thursday
Aug 25 |
![]() Rain |
66 °F
|
55 °F
|
95% |
76% |
Friday
Aug 26 |
![]() Clear |
64 °F
|
53 °F
|
0% |
53% |
Saturday
Aug 27 |
![]() Clouds |
63 °F
|
55 °F
|
0% |
69% |
Sunday
Aug 28 |
![]() Clouds |
63 °F
|
57 °F
|
0% |
79% |
Monday
Aug 29 |
![]() Clouds |
65 °F
|
58 °F
|
1% |
91% |
Tuesday
Aug 30 |
![]() Clouds |
63 °F
|
57 °F
|
0% |
84% |
Wednesday
Aug 31 |
![]() Rain |
63 °F
|
57 °F
|
44% |
98% |
Thursday
Sep 1 |
![]() Rain |
63 °F
|
58 °F
|
100% |
100% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Bar Harbor News Bar Harbor Photos Bar Harbor Videos |