![]() |
Bar Harbor Weather Center
|
|
Humidity
98%
|
Pressure
29.65"
|
Wind
9
mph (NW)
|
Dew Point
45°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, May 10 3:00 PM | Sat, May 10 4:00 PM | Sat, May 10 5:00 PM | Sat, May 10 6:00 PM | Sat, May 10 7:00 PM | Sat, May 10 8:00 PM | Sat, May 10 9:00 PM | Sat, May 10 10:00 PM | Sat, May 10 11:00 PM | Sun, May 11 12:00 AM | Sun, May 11 1:00 AM | Sun, May 11 2:00 AM | Sun, May 11 3:00 AM | Sun, May 11 4:00 AM | Sun, May 11 5:00 AM | Sun, May 11 6:00 AM | Sun, May 11 7:00 AM | Sun, May 11 8:00 AM | Sun, May 11 9:00 AM | Sun, May 11 10:00 AM | Sun, May 11 11:00 AM | Sun, May 11 12:00 PM | Sun, May 11 1:00 PM | Sun, May 11 2:00 PM | Sun, May 11 3:00 PM | Sun, May 11 4:00 PM | Sun, May 11 5:00 PM | Sun, May 11 6:00 PM | Sun, May 11 7:00 PM | Sun, May 11 8:00 PM | Sun, May 11 9:00 PM | Sun, May 11 10:00 PM | Sun, May 11 11:00 PM | Mon, May 12 12:00 AM | Mon, May 12 1:00 AM | Mon, May 12 2:00 AM | Mon, May 12 3:00 AM | Mon, May 12 4:00 AM | Mon, May 12 5:00 AM | Mon, May 12 6:00 AM | Mon, May 12 7:00 AM | Mon, May 12 8:00 AM | Mon, May 12 9:00 AM | Mon, May 12 10:00 AM | Mon, May 12 11:00 AM | Mon, May 12 12:00 PM | Mon, May 12 1:00 PM | Mon, May 12 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 46°F | 46°F | 45°F | 46°F | 46°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 47°F | 48°F | 49°F | 51°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 51°F | 49°F | 47°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 43°F | 43°F | 44°F | 45°F | 46°F | 47°F | 48°F | 48°F | 48°F | 49°F | 48°F |
Feels Like | 39°F | 38°F | 38°F | 39°F | 40°F | 41°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 39°F | 41°F | 43°F | 48°F | 49°F | 50°F | 51°F | 51°F | 51°F | 50°F | 49°F | 44°F | 44°F | 43°F | 42°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 41°F | 42°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 99% | 99% | 38% | 19% | 15% | 13% | 12% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 5% | 3% | 28% | 46% | 57% | 63% | 100% | 100% | 85% | 79% | 68% | 62% | 31% | 47% | 64% | 61% | 54% | 46% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 98% | 97% | 96% | 94% | 94% | 92% | 92% | 93% | 94% | 91% | 90% | 90% | 91% | 90% | 89% | 89% | 88% | 80% | 71% | 62% | 56% | 52% | 48% | 45% | 44% | 46% | 48% | 47% | 51% | 58% | 59% | 61% | 64% | 68% | 70% | 69% | 68% | 69% | 70% | 71% | 67% | 64% | 64% | 67% | 68% | 69% | 68% | 69% |
Dew Point | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 46°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 43°F | 44°F | 42°F | 38°F | 36°F | 34°F | 33°F | 32°F | 32°F | 32°F | 33°F | 34°F | 33°F | 34°F | 35°F | 33°F | 33°F | 34°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 35°F | 35°F | 37°F | 37°F | 38°F | 38°F | 38°F |
Pressure | 29.65" | 29.65" | 29.68" | 29.71" | 29.74" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" |
Wind Speed | 17.4 mph | 18.2 mph | 16.5 mph | 15.8 mph | 13 mph | 12.5 mph | 10.4 mph | 10 mph | 13 mph | 15.3 mph | 15.9 mph | 14.2 mph | 13.8 mph | 12.1 mph | 11.6 mph | 11.2 mph | 13.6 mph | 19.5 mph | 21.9 mph | 19.9 mph | 18 mph | 15.5 mph | 16.9 mph | 18.8 mph | 19.2 mph | 16.8 mph | 16.9 mph | 17.8 mph | 17.1 mph | 10.4 mph | 6.9 mph | 7 mph | 7.1 mph | 7.7 mph | 7.1 mph | 6.1 mph | 6.5 mph | 6 mph | 6.1 mph | 4.7 mph | 6.1 mph | 7.6 mph | 9.6 mph | 11.7 mph | 13.6 mph | 14.8 mph | 19.2 mph | 20.6 mph |
Wind Direction |
![]() 1° N | ![]() 0° N | ![]() 342° NNW | ![]() 330° NNW | ![]() 312° NW | ![]() 306° NW | ![]() 295° WNW | ![]() 280° W | ![]() 283° WNW | ![]() 297° WNW | ![]() 298° WNW | ![]() 297° WNW | ![]() 293° WNW | ![]() 300° WNW | ![]() 293° WNW | ![]() 279° W | ![]() 293° WNW | ![]() 310° NW | ![]() 309° NW | ![]() 311° NW | ![]() 314° NW | ![]() 309° NW | ![]() 307° NW | ![]() 306° NW | ![]() 309° NW | ![]() 308° NW | ![]() 303° WNW | ![]() 299° WNW | ![]() 307° NW | ![]() 330° NNW | ![]() 329° NNW | ![]() 298° WNW | ![]() 287° WNW | ![]() 291° WNW | ![]() 309° NW | ![]() 314° NW | ![]() 343° NNW | ![]() 331° NNW | ![]() 284° WNW | ![]() 303° WNW | ![]() 272° W | ![]() 256° WSW | ![]() 248° WSW | ![]() 233° SW | ![]() 222° SW | ![]() 221° SW | ![]() 225° SW | ![]() 227° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 10 |
![]() Rain |
48 °F
|
44 °F
|
100% |
97% |
Sunday
May 11 |
![]() Clear |
53 °F
|
45 °F
|
0% |
52% |
Monday
May 12 |
![]() Clouds |
49 °F
|
43 °F
|
0% |
69% |
Tuesday
May 13 |
![]() Clouds |
50 °F
|
46 °F
|
0% |
71% |
Wednesday
May 14 |
![]() Clouds |
50 °F
|
45 °F
|
0% |
87% |
Thursday
May 15 |
![]() Clouds |
52 °F
|
46 °F
|
0% |
91% |
Friday
May 16 |
![]() Rain |
51 °F
|
48 °F
|
100% |
100% |
Saturday
May 17 |
![]() Rain |
50 °F
|
43 °F
|
100% |
98% |
Sunday
May 18 |
![]() Clouds |
47 °F
|
43 °F
|
0% |
78% |
Monday
May 19 |
![]() Clouds |
50 °F
|
44 °F
|
0% |
67% |
Tuesday
May 20 |
![]() Rain |
49 °F
|
46 °F
|
30% |
78% |
Wednesday
May 21 |
![]() Rain |
47 °F
|
45 °F
|
100% |
94% |
Thursday
May 22 |
![]() Rain |
50 °F
|
46 °F
|
100% |
99% |
Friday
May 23 |
![]() Rain |
52 °F
|
48 °F
|
20% |
82% |
Saturday
May 24 |
![]() Clouds |
54 °F
|
46 °F
|
0% |
74% |
Sunday
May 25 |
![]() Rain |
50 °F
|
46 °F
|
100% |
90% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
