![]() |
Bar Harbor Weather Center
|
|
Humidity
51%
|
Pressure
29.94"
|
Wind
21
mph (N)
|
Dew Point
29°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Apr 20 11:00 AM | Sun, Apr 20 12:00 PM | Sun, Apr 20 1:00 PM | Sun, Apr 20 2:00 PM | Sun, Apr 20 3:00 PM | Sun, Apr 20 4:00 PM | Sun, Apr 20 5:00 PM | Sun, Apr 20 6:00 PM | Sun, Apr 20 7:00 PM | Sun, Apr 20 8:00 PM | Sun, Apr 20 9:00 PM | Sun, Apr 20 10:00 PM | Sun, Apr 20 11:00 PM | Mon, Apr 21 12:00 AM | Mon, Apr 21 1:00 AM | Mon, Apr 21 2:00 AM | Mon, Apr 21 3:00 AM | Mon, Apr 21 4:00 AM | Mon, Apr 21 5:00 AM | Mon, Apr 21 6:00 AM | Mon, Apr 21 7:00 AM | Mon, Apr 21 8:00 AM | Mon, Apr 21 9:00 AM | Mon, Apr 21 10:00 AM | Mon, Apr 21 11:00 AM | Mon, Apr 21 12:00 PM | Mon, Apr 21 1:00 PM | Mon, Apr 21 2:00 PM | Mon, Apr 21 3:00 PM | Mon, Apr 21 4:00 PM | Mon, Apr 21 5:00 PM | Mon, Apr 21 6:00 PM | Mon, Apr 21 7:00 PM | Mon, Apr 21 8:00 PM | Mon, Apr 21 9:00 PM | Mon, Apr 21 10:00 PM | Mon, Apr 21 11:00 PM | Tue, Apr 22 12:00 AM | Tue, Apr 22 1:00 AM | Tue, Apr 22 2:00 AM | Tue, Apr 22 3:00 AM | Tue, Apr 22 4:00 AM | Tue, Apr 22 5:00 AM | Tue, Apr 22 6:00 AM | Tue, Apr 22 7:00 AM | Tue, Apr 22 8:00 AM | Tue, Apr 22 9:00 AM | Tue, Apr 22 10:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 45°F | 45°F | 45°F | 45°F | 46°F | 47°F | 47°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 39°F | 41°F | 43°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F |
Feels Like | 35°F | 35°F | 36°F | 36°F | 37°F | 38°F | 38°F | 38°F | 37°F | 35°F | 34°F | 34°F | 33°F | 32°F | 32°F | 31°F | 30°F | 29°F | 28°F | 28°F | 29°F | 31°F | 34°F | 38°F | 41°F | 41°F | 39°F | 39°F | 38°F | 36°F | 35°F | 34°F | 34°F | 34°F | 35°F | 34°F | 34°F | 35°F | 35°F | 35°F | 34°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F |
Cloudiness | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 5% | 12% | 15% | 15% | 15% | 8% | 8% | 10% | 32% | 44% | 40% | 88% | 80% | 57% | 67% | 74% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 25% | 24% | 22% | 67% | 100% | 100% | 100% | 100% | 100% |
Humidity | 52% | 51% | 50% | 50% | 49% | 49% | 49% | 50% | 51% | 54% | 57% | 58% | 60% | 62% | 64% | 66% | 68% | 69% | 69% | 71% | 69% | 64% | 60% | 57% | 54% | 53% | 62% | 62% | 65% | 67% | 70% | 73% | 73% | 73% | 72% | 73% | 74% | 78% | 87% | 88% | 89% | 90% | 91% | 91% | 93% | 93% | 93% | 92% |
Dew Point | 29°F | 29°F | 28°F | 28°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 27°F | 28°F | 28°F | 29°F | 29°F | 32°F | 32°F | 33°F | 33°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 34°F | 35°F | 37°F | 37°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 39°F | 38°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" |
Wind Speed | 31.2 mph | 30.3 mph | 29 mph | 28.4 mph | 27.5 mph | 27.4 mph | 28.1 mph | 28 mph | 27.9 mph | 26.8 mph | 23.7 mph | 21.2 mph | 20.5 mph | 20 mph | 18.2 mph | 16.2 mph | 16.1 mph | 15.7 mph | 15.8 mph | 14.2 mph | 12.9 mph | 13.8 mph | 11.5 mph | 8.1 mph | 6.5 mph | 7.9 mph | 12.2 mph | 12.6 mph | 14.8 mph | 17.1 mph | 17.9 mph | 17.6 mph | 14.3 mph | 12.8 mph | 11.6 mph | 12.9 mph | 12.5 mph | 12.2 mph | 9.6 mph | 8.3 mph | 10.6 mph | 13.1 mph | 13.6 mph | 15.2 mph | 17.7 mph | 16.2 mph | 16.3 mph | 16.5 mph |
Wind Direction |
![]() 303° WNW | ![]() 306° NW | ![]() 305° NW | ![]() 300° WNW | ![]() 303° WNW | ![]() 306° NW | ![]() 310° NW | ![]() 310° NW | ![]() 311° NW | ![]() 311° NW | ![]() 312° NW | ![]() 311° NW | ![]() 311° NW | ![]() 314° NW | ![]() 321° NW | ![]() 322° NW | ![]() 317° NW | ![]() 327° NNW | ![]() 319° NW | ![]() 325° NW | ![]() 327° NNW | ![]() 339° NNW | ![]() 333° NNW | ![]() 330° NNW | ![]() 311° NW | ![]() 256° WSW | ![]() 229° SW | ![]() 223° SW | ![]() 219° SW | ![]() 222° SW | ![]() 229° SW | ![]() 235° SW | ![]() 238° WSW | ![]() 241° WSW | ![]() 241° WSW | ![]() 234° SW | ![]() 236° SW | ![]() 235° SW | ![]() 229° SW | ![]() 200° SSW | ![]() 180° S | ![]() 181° S | ![]() 183° S | ![]() 169° S | ![]() 171° S | ![]() 168° SSE | ![]() 158° SSE | ![]() 154° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 20 |
![]() Clear |
52 °F
|
42 °F
|
24% |
51% |
Monday
Apr 21 |
![]() Clouds |
45 °F
|
37 °F
|
0% |
53% |
Tuesday
Apr 22 |
![]() Rain |
42 °F
|
40 °F
|
100% |
94% |
Wednesday
Apr 23 |
![]() Rain |
47 °F
|
42 °F
|
20% |
82% |
Thursday
Apr 24 |
![]() Clouds |
44 °F
|
41 °F
|
0% |
80% |
Friday
Apr 25 |
![]() Rain |
46 °F
|
42 °F
|
20% |
80% |
Saturday
Apr 26 |
![]() Rain |
45 °F
|
42 °F
|
100% |
98% |
Sunday
Apr 27 |
![]() Clear |
48 °F
|
43 °F
|
0% |
67% |
Monday
Apr 28 |
![]() Clear |
50 °F
|
40 °F
|
0% |
52% |
Tuesday
Apr 29 |
![]() Rain |
48 °F
|
43 °F
|
100% |
70% |
Wednesday
Apr 30 |
![]() Rain |
51 °F
|
44 °F
|
100% |
92% |
Thursday
May 1 |
![]() Rain |
48 °F
|
44 °F
|
100% |
91% |
Friday
May 2 |
![]() Clear |
46 °F
|
42 °F
|
0% |
76% |
Saturday
May 3 |
![]() Rain |
45 °F
|
40 °F
|
100% |
86% |
Sunday
May 4 |
![]() Clouds |
45 °F
|
39 °F
|
73% |
63% |
Monday
May 5 |
![]() Clear |
45 °F
|
40 °F
|
0% |
70% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
