Bar Harbor Weather Center
|
|
Humidity
91%
|
Pressure
29.71"
|
Wind
14
mph (NNW)
|
Dew Point
23°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Dec 21 12:00 PM | Sat, Dec 21 1:00 PM | Sat, Dec 21 2:00 PM | Sat, Dec 21 3:00 PM | Sat, Dec 21 4:00 PM | Sat, Dec 21 5:00 PM | Sat, Dec 21 6:00 PM | Sat, Dec 21 7:00 PM | Sat, Dec 21 8:00 PM | Sat, Dec 21 9:00 PM | Sat, Dec 21 10:00 PM | Sat, Dec 21 11:00 PM | Sun, Dec 22 12:00 AM | Sun, Dec 22 1:00 AM | Sun, Dec 22 2:00 AM | Sun, Dec 22 3:00 AM | Sun, Dec 22 4:00 AM | Sun, Dec 22 5:00 AM | Sun, Dec 22 6:00 AM | Sun, Dec 22 7:00 AM | Sun, Dec 22 8:00 AM | Sun, Dec 22 9:00 AM | Sun, Dec 22 10:00 AM | Sun, Dec 22 11:00 AM | Sun, Dec 22 12:00 PM | Sun, Dec 22 1:00 PM | Sun, Dec 22 2:00 PM | Sun, Dec 22 3:00 PM | Sun, Dec 22 4:00 PM | Sun, Dec 22 5:00 PM | Sun, Dec 22 6:00 PM | Sun, Dec 22 7:00 PM | Sun, Dec 22 8:00 PM | Sun, Dec 22 9:00 PM | Sun, Dec 22 10:00 PM | Sun, Dec 22 11:00 PM | Mon, Dec 23 12:00 AM | Mon, Dec 23 1:00 AM | Mon, Dec 23 2:00 AM | Mon, Dec 23 3:00 AM | Mon, Dec 23 4:00 AM | Mon, Dec 23 5:00 AM | Mon, Dec 23 6:00 AM | Mon, Dec 23 7:00 AM | Mon, Dec 23 8:00 AM | Mon, Dec 23 9:00 AM | Mon, Dec 23 10:00 AM | Mon, Dec 23 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
Temperature | 25°F | 26°F | 27°F | 27°F | 28°F | 28°F | 27°F | 27°F | 27°F | 26°F | 26°F | 25°F | 25°F | 24°F | 22°F | 21°F | 19°F | 18°F | 18°F | 18°F | 17°F | 17°F | 18°F | 19°F | 20°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 20°F | 20°F | 20°F | 19°F | 19°F | 19°F | 19°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 19°F | 19°F | 20°F |
Feels Like | 13°F | 13°F | 14°F | 15°F | 15°F | 15°F | 15°F | 14°F | 14°F | 14°F | 13°F | 13°F | 12°F | 11°F | 9°F | 8°F | 7°F | 6°F | 5°F | 5°F | 5°F | 5°F | 5°F | 6°F | 7°F | 8°F | 9°F | 9°F | 9°F | 8°F | 8°F | 8°F | 8°F | 7°F | 7°F | 7°F | 6°F | 6°F | 6°F | 6°F | 7°F | 7°F | 8°F | 9°F | 11°F | 13°F | 14°F | 15°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 91% | 91% | 87% | 77% | 72% | 64% | 61% | 63% | 61% | 53% | 45% | 8% | 7% | 5% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 2% | 1% | 1% | 2% | 5% | 7% | 7% | 6% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 91% | 88% | 87% | 85% | 81% | 76% | 74% | 73% | 74% | 74% | 73% | 71% | 71% | 71% | 69% | 70% | 71% | 73% | 73% | 74% | 72% | 69% | 66% | 61% | 58% | 56% | 54% | 54% | 55% | 56% | 59% | 60% | 62% | 62% | 62% | 63% | 63% | 64% | 64% | 64% | 65% | 66% | 65% | 64% | 62% | 59% | 57% | 55% |
Dew Point | 23°F | 23°F | 24°F | 24°F | 23°F | 21°F | 20°F | 19°F | 19°F | 19°F | 18°F | 17°F | 16°F | 15°F | 13°F | 12°F | 11°F | 11°F | 10°F | 10°F | 9°F | 8°F | 7°F | 7°F | 7°F | 7°F | 7°F | 7°F | 7°F | 7°F | 8°F | 9°F | 9°F | 8°F | 8°F | 8°F | 8°F | 8°F | 8°F | 8°F | 8°F | 8°F | 7°F | 7°F | 7°F | 6°F | 6°F | 6°F |
Pressure | 29.71" | 29.71" | 29.71" | 29.74" | 29.77" | 29.8" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.3" | 30.33" | 30.36" | 30.39" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.53" | 30.53" | 30.53" | 30.56" | 30.56" | 30.59" | 30.59" | 30.59" | 30.59" |
Wind Speed | 20.2 mph | 19.2 mph | 18.9 mph | 19.9 mph | 20.5 mph | 20.3 mph | 20.2 mph | 20.5 mph | 19.6 mph | 19.3 mph | 18.7 mph | 18.5 mph | 19 mph | 20.2 mph | 20.6 mph | 20.6 mph | 19.7 mph | 18.8 mph | 18.8 mph | 18.8 mph | 17 mph | 16 mph | 15.4 mph | 16 mph | 16.4 mph | 16.9 mph | 16.7 mph | 16.2 mph | 16.3 mph | 17.6 mph | 17.6 mph | 17.1 mph | 16.1 mph | 14.5 mph | 13.9 mph | 13 mph | 12.6 mph | 12.8 mph | 12.1 mph | 10.6 mph | 9.6 mph | 8.9 mph | 7.6 mph | 6.1 mph | 5.2 mph | 3.9 mph | 3.4 mph | 3.4 mph |
Wind Direction |
332° NNW | 328° NNW | 327° NNW | 325° NW | 325° NW | 324° NW | 322° NW | 323° NW | 326° NW | 327° NNW | 329° NNW | 327° NNW | 322° NW | 319° NW | 318° NW | 318° NW | 319° NW | 320° NW | 324° NW | 326° NW | 328° NNW | 327° NNW | 327° NNW | 325° NW | 324° NW | 325° NW | 329° NNW | 335° NNW | 337° NNW | 334° NNW | 335° NNW | 333° NNW | 336° NNW | 342° NNW | 344° NNW | 342° NNW | 337° NNW | 335° NNW | 335° NNW | 330° NNW | 328° NNW | 336° NNW | 339° NNW | 335° NNW | 321° NW | 314° NW | 294° WNW | 262° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Dec 21 |
Snow |
29 °F
|
25 °F
|
100% |
89% |
Sunday
Dec 22 |
Clouds |
25 °F
|
17 °F
|
0% |
61% |
Monday
Dec 23 |
Clear |
34 °F
|
18 °F
|
0% |
55% |
Tuesday
Dec 24 |
Snow |
38 °F
|
27 °F
|
100% |
93% |
Wednesday
Dec 25 |
Clouds |
33 °F
|
26 °F
|
0% |
84% |
Thursday
Dec 26 |
Clouds |
34 °F
|
31 °F
|
0% |
73% |
Friday
Dec 27 |
Clear |
35 °F
|
29 °F
|
0% |
76% |
Saturday
Dec 28 |
Rain |
37 °F
|
30 °F
|
22% |
84% |
Sunday
Dec 29 |
Rain |
42 °F
|
37 °F
|
48% |
90% |
Monday
Dec 30 |
Snow |
38 °F
|
36 °F
|
20% |
79% |
Tuesday
Dec 31 |
Clouds |
39 °F
|
37 °F
|
0% |
77% |
Wednesday
Jan 1 |
Snow |
39 °F
|
37 °F
|
20% |
75% |
Thursday
Jan 2 |
Clouds |
38 °F
|
37 °F
|
0% |
70% |
Friday
Jan 3 |
Rain |
39 °F
|
37 °F
|
100% |
81% |
Saturday
Jan 4 |
Snow |
39 °F
|
34 °F
|
100% |
99% |
Sunday
Jan 5 |
Snow |
36 °F
|
33 °F
|
100% |
91% |