Bar Harbor Weather Center
|
|
|
Humidity
96%
|
Pressure
29.65"
|
Wind
10
mph (W)
|
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 6 2:00 AM | Mon, Apr 6 3:00 AM | Mon, Apr 6 4:00 AM | Mon, Apr 6 5:00 AM | Mon, Apr 6 6:00 AM | Mon, Apr 6 7:00 AM | Mon, Apr 6 8:00 AM | Mon, Apr 6 9:00 AM | Mon, Apr 6 10:00 AM | Mon, Apr 6 11:00 AM | Mon, Apr 6 12:00 PM | Mon, Apr 6 1:00 PM | Mon, Apr 6 2:00 PM | Mon, Apr 6 3:00 PM | Mon, Apr 6 4:00 PM | Mon, Apr 6 5:00 PM | Mon, Apr 6 6:00 PM | Mon, Apr 6 7:00 PM | Mon, Apr 6 8:00 PM | Mon, Apr 6 9:00 PM | Mon, Apr 6 10:00 PM | Mon, Apr 6 11:00 PM | Tue, Apr 7 12:00 AM | Tue, Apr 7 1:00 AM | Tue, Apr 7 2:00 AM | Tue, Apr 7 3:00 AM | Tue, Apr 7 4:00 AM | Tue, Apr 7 5:00 AM | Tue, Apr 7 6:00 AM | Tue, Apr 7 7:00 AM | Tue, Apr 7 8:00 AM | Tue, Apr 7 9:00 AM | Tue, Apr 7 10:00 AM | Tue, Apr 7 11:00 AM | Tue, Apr 7 12:00 PM | Tue, Apr 7 1:00 PM | Tue, Apr 7 2:00 PM | Tue, Apr 7 3:00 PM | Tue, Apr 7 4:00 PM | Tue, Apr 7 5:00 PM | Tue, Apr 7 6:00 PM | Tue, Apr 7 7:00 PM | Tue, Apr 7 8:00 PM | Tue, Apr 7 9:00 PM | Tue, Apr 7 10:00 PM | Tue, Apr 7 11:00 PM | Wed, Apr 8 12:00 AM | Wed, Apr 8 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 41°F | 41°F | 41°F | 40°F | 39°F | 38°F | 37°F | 37°F | 39°F | 41°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 39°F | 37°F | 37°F | 36°F | 35°F | 35°F | 34°F | 33°F | 32°F | 32°F | 31°F | 30°F | 30°F | 30°F | 31°F | 33°F | 35°F | 36°F | 36°F | 36°F | 35°F | 34°F | 34°F | 33°F | 33°F | 34°F | 33°F | 31°F | 29°F | 28°F | 27°F |
| Feels Like | 34°F | 34°F | 33°F | 31°F | 30°F | 28°F | 26°F | 27°F | 29°F | 30°F | 30°F | 31°F | 32°F | 32°F | 32°F | 32°F | 31°F | 30°F | 29°F | 29°F | 28°F | 27°F | 25°F | 24°F | 23°F | 24°F | 24°F | 23°F | 23°F | 21°F | 21°F | 23°F | 27°F | 31°F | 33°F | 30°F | 28°F | 28°F | 27°F | 27°F | 25°F | 26°F | 26°F | 21°F | 19°F | 17°F | 16°F | 16°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 18% | 16% | 13% | 30% | 45% | 55% | 100% | 100% | 100% | 100% | 99% | 86% | 19% | 13% | 15% | 19% | 17% | 17% | 20% | 18% | 45% | 47% | 48% | 49% | 8% | 4% | 5% | 7% | 12% | 19% | 46% | 84% | 89% | 92% | 94% | 95% | 100% | 100% | 100% | 98% | 77% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 60% | 97% | 100% | 100% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 96% | 93% | 86% | 80% | 76% | 74% | 72% | 69% | 62% | 61% | 55% | 54% | 56% | 54% | 56% | 58% | 59% | 61% | 66% | 66% | 68% | 68% | 72% | 75% | 78% | 75% | 70% | 66% | 59% | 53% | 54% | 50% | 45% | 45% | 51% | 55% | 58% | 63% | 70% | 89% | 96% | 66% | 50% | 51% | 52% | 51% | 51% |
| Dew Point | 39°F | 40°F | 39°F | 37°F | 33°F | 31°F | 29°F | 29°F | 30°F | 29°F | 28°F | 26°F | 25°F | 27°F | 26°F | 27°F | 27°F | 26°F | 25°F | 26°F | 25°F | 26°F | 25°F | 26°F | 26°F | 26°F | 25°F | 22°F | 20°F | 18°F | 15°F | 16°F | 16°F | 15°F | 16°F | 19°F | 20°F | 22°F | 23°F | 25°F | 30°F | 32°F | 24°F | 16°F | 15°F | 14°F | 12°F | 11°F |
| Pressure | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.68" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.83" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.36" | 30.39" | 30.45" | 30.47" | 30.47" | 30.5" |
| Wind Speed | 12.4 mph | 13.2 mph | 13.9 mph | 18.7 mph | 17.7 mph | 17.6 mph | 20.4 mph | 21.5 mph | 22.7 mph | 23.7 mph | 22.1 mph | 21.8 mph | 21 mph | 19.7 mph | 20 mph | 19.2 mph | 18 mph | 17.3 mph | 14.4 mph | 11.5 mph | 10.1 mph | 11.4 mph | 14.8 mph | 14 mph | 13.7 mph | 10.3 mph | 8.3 mph | 8.3 mph | 8.3 mph | 9.9 mph | 10.2 mph | 9.8 mph | 7.2 mph | 4.3 mph | 3.4 mph | 7.7 mph | 9.6 mph | 9.9 mph | 8.8 mph | 8.9 mph | 9.9 mph | 8 mph | 9.5 mph | 19.7 mph | 18.9 mph | 17.3 mph | 14.1 mph | 12.2 mph |
| Wind Direction |
![]() 271° W | ![]() 282° WNW | ![]() 279° W | ![]() 279° W | ![]() 280° W | ![]() 279° W | ![]() 275° W | ![]() 272° W | ![]() 273° W | ![]() 272° W | ![]() 292° WNW | ![]() 290° WNW | ![]() 289° WNW | ![]() 285° WNW | ![]() 289° WNW | ![]() 295° WNW | ![]() 302° WNW | ![]() 304° NW | ![]() 305° NW | ![]() 297° WNW | ![]() 290° WNW | ![]() 280° W | ![]() 290° WNW | ![]() 299° WNW | ![]() 304° NW | ![]() 314° NW | ![]() 331° NNW | ![]() 343° NNW | ![]() 335° NNW | ![]() 336° NNW | ![]() 339° NNW | ![]() 350° N | ![]() 340° NNW | ![]() 302° WNW | ![]() 238° WSW | ![]() 190° S | ![]() 188° S | ![]() 204° SSW | ![]() 227° SW | ![]() 265° W | ![]() 297° WNW | ![]() 338° NNW | ![]() 340° NNW | ![]() 339° NNW | ![]() 350° N | ![]() 351° N | ![]() 353° N | ![]() 357° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 6 |
Clouds |
41 °F
|
35 °F
|
0% |
61% |
|
Tuesday
Apr 7 |
Snow |
36 °F
|
29 °F
|
100% |
45% |
|
Wednesday
Apr 8 |
Clear |
35 °F
|
25 °F
|
0% |
47% |
|
Thursday
Apr 9 |
Clouds |
39 °F
|
36 °F
|
0% |
78% |
|
Friday
Apr 10 |
Clouds |
42 °F
|
39 °F
|
0% |
88% |
|
Saturday
Apr 11 |
Clear |
46 °F
|
40 °F
|
0% |
89% |
|
Sunday
Apr 12 |
Clear |
44 °F
|
39 °F
|
0% |
59% |
|
Monday
Apr 13 |
Rain |
46 °F
|
38 °F
|
100% |
98% |
|
Tuesday
Apr 14 |
Rain |
49 °F
|
35 °F
|
100% |
74% |
|
Wednesday
Apr 15 |
Snow |
37 °F
|
33 °F
|
100% |
81% |
|
Thursday
Apr 16 |
Snow |
36 °F
|
35 °F
|
100% |
90% |
|
Friday
Apr 17 |
Rain |
43 °F
|
35 °F
|
100% |
97% |
|
Saturday
Apr 18 |
Rain |
46 °F
|
40 °F
|
100% |
76% |
|
Sunday
Apr 19 |
Clouds |
44 °F
|
37 °F
|
0% |
71% |
|
Monday
Apr 20 |
Rain |
43 °F
|
40 °F
|
100% |
85% |
|
Tuesday
Apr 21 |
Rain |
49 °F
|
44 °F
|
100% |
99% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Bar Harbor News Bar Harbor Photos Bar Harbor Videos |

Login

























