Bar Harbor Weather Center
|
|
Humidity
60%
|
Pressure
30.39"
|
Wind
4
mph (SSW)
|
Dew Point
-3°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Jan 21 7:00 AM | Tue, Jan 21 8:00 AM | Tue, Jan 21 9:00 AM | Tue, Jan 21 10:00 AM | Tue, Jan 21 11:00 AM | Tue, Jan 21 12:00 PM | Tue, Jan 21 1:00 PM | Tue, Jan 21 2:00 PM | Tue, Jan 21 3:00 PM | Tue, Jan 21 4:00 PM | Tue, Jan 21 5:00 PM | Tue, Jan 21 6:00 PM | Tue, Jan 21 7:00 PM | Tue, Jan 21 8:00 PM | Tue, Jan 21 9:00 PM | Tue, Jan 21 10:00 PM | Tue, Jan 21 11:00 PM | Wed, Jan 22 12:00 AM | Wed, Jan 22 1:00 AM | Wed, Jan 22 2:00 AM | Wed, Jan 22 3:00 AM | Wed, Jan 22 4:00 AM | Wed, Jan 22 5:00 AM | Wed, Jan 22 6:00 AM | Wed, Jan 22 7:00 AM | Wed, Jan 22 8:00 AM | Wed, Jan 22 9:00 AM | Wed, Jan 22 10:00 AM | Wed, Jan 22 11:00 AM | Wed, Jan 22 12:00 PM | Wed, Jan 22 1:00 PM | Wed, Jan 22 2:00 PM | Wed, Jan 22 3:00 PM | Wed, Jan 22 4:00 PM | Wed, Jan 22 5:00 PM | Wed, Jan 22 6:00 PM | Wed, Jan 22 7:00 PM | Wed, Jan 22 8:00 PM | Wed, Jan 22 9:00 PM | Wed, Jan 22 10:00 PM | Wed, Jan 22 11:00 PM | Thu, Jan 23 12:00 AM | Thu, Jan 23 1:00 AM | Thu, Jan 23 2:00 AM | Thu, Jan 23 3:00 AM | Thu, Jan 23 4:00 AM | Thu, Jan 23 5:00 AM | Thu, Jan 23 6:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clouds | Snow | Snow | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds |
Temperature | 7°F | 8°F | 11°F | 15°F | 18°F | 21°F | 21°F | 21°F | 21°F | 21°F | 20°F | 19°F | 18°F | 17°F | 17°F | 16°F | 16°F | 15°F | 15°F | 14°F | 14°F | 14°F | 14°F | 14°F | 13°F | 14°F | 15°F | 15°F | 15°F | 16°F | 17°F | 17°F | 18°F | 18°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 18°F | 19°F | 21°F | 21°F | 20°F |
Feels Like | -1°F | -3°F | -2°F | 3°F | 5°F | 8°F | 9°F | 8°F | 9°F | 8°F | 8°F | 7°F | 5°F | 5°F | 4°F | 4°F | 3°F | 3°F | 2°F | 2°F | 2°F | 2°F | 2°F | 1°F | 1°F | 1°F | 2°F | 3°F | 3°F | 4°F | 4°F | 5°F | 5°F | 5°F | 4°F | 5°F | 6°F | 6°F | 6°F | 6°F | 7°F | 8°F | 11°F | 11°F | 11°F | 12°F | 12°F | 12°F |
Cloudiness | 0% | 19% | 39% | 57% | 72% | 84% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 97% | 99% | 91% | 80% | 64% | 66% | 29% | 16% | 16% | 10% | 8% | 6% | 0% | 0% | 0% | 8% | 21% | 100% | 100% | 100% | 100% | 96% | 88% | 20% | 33% | 50% | 53% | 57% | 59% | 100% | 99% | 100% | 99% | 99% |
Visibility | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 30% | 48% | 45% | 33% | 23% | 16% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 60% | 63% | 67% | 61% | 60% | 56% | 53% | 52% | 52% | 52% | 52% | 55% | 58% | 57% | 56% | 54% | 53% | 53% | 57% | 58% | 59% | 61% | 63% | 66% | 66% | 63% | 59% | 56% | 52% | 49% | 47% | 45% | 45% | 47% | 50% | 48% | 47% | 47% | 47% | 48% | 49% | 50% | 50% | 51% | 54% | 57% | 59% | 76% |
Dew Point | -3°F | -1°F | 3°F | 5°F | 8°F | 7°F | 6°F | 6°F | 6°F | 6°F | 5°F | 5°F | 5°F | 4°F | 3°F | 2°F | 0°F | 0°F | 1°F | 1°F | 1°F | 2°F | 3°F | 3°F | 3°F | 2°F | 2°F | 1°F | 0°F | -1°F | -1°F | -1°F | 0°F | 0°F | 0°F | -1°F | -1°F | -2°F | -1°F | -1°F | 0°F | 0°F | 0°F | 2°F | 5°F | 7°F | 9°F | 14°F |
Pressure | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.45" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.42" | 30.42" | 30.39" | 30.39" | 30.36" |
Wind Speed | 4.1 mph | 6.8 mph | 11.1 mph | 23.5 mph | 22.3 mph | 22.5 mph | 21.5 mph | 19.5 mph | 19.2 mph | 17.8 mph | 14.5 mph | 14.5 mph | 14.7 mph | 14.1 mph | 13.7 mph | 12.7 mph | 11.4 mph | 10.4 mph | 10.8 mph | 9.7 mph | 9.9 mph | 10.7 mph | 11.8 mph | 12.2 mph | 11.3 mph | 10 mph | 10.2 mph | 9.9 mph | 9.6 mph | 9.8 mph | 10.3 mph | 10.7 mph | 11.6 mph | 11 mph | 10.8 mph | 9.2 mph | 8.6 mph | 8.3 mph | 8.1 mph | 8 mph | 7.4 mph | 5.7 mph | 3.9 mph | 4.4 mph | 6.1 mph | 7.3 mph | 7.7 mph | 7 mph |
Wind Direction |
269° W | 279° W | 279° W | 264° W | 268° W | 267° W | 267° W | 271° W | 272° W | 276° W | 295° WNW | 311° NW | 320° NW | 317° NW | 320° NW | 321° NW | 323° NW | 328° NNW | 339° NNW | 345° NNW | 346° NNW | 347° NNW | 348° NNW | 353° N | 352° N | 345° NNW | 342° NNW | 342° NNW | 337° NNW | 335° NNW | 326° NW | 319° NW | 318° NW | 319° NW | 316° NW | 305° NW | 303° WNW | 301° WNW | 297° WNW | 297° WNW | 296° WNW | 296° WNW | 271° W | 241° WSW | 224° SW | 215° SW | 229° SW | 229° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 21 |
Snow |
21 °F
|
7 °F
|
48% |
60% |
Wednesday
Jan 22 |
Clear |
18 °F
|
13 °F
|
0% |
52% |
Thursday
Jan 23 |
Snow |
33 °F
|
17 °F
|
100% |
63% |
Friday
Jan 24 |
Clear |
27 °F
|
22 °F
|
0% |
60% |
Saturday
Jan 25 |
Clouds |
28 °F
|
17 °F
|
0% |
65% |
Sunday
Jan 26 |
Clouds |
34 °F
|
24 °F
|
0% |
70% |
Monday
Jan 27 |
Snow |
34 °F
|
21 °F
|
100% |
49% |
Tuesday
Jan 28 |
Snow |
36 °F
|
23 °F
|
100% |
87% |
Wednesday
Jan 29 |
Snow |
31 °F
|
24 °F
|
100% |
68% |
Thursday
Jan 30 |
Snow |
27 °F
|
6 °F
|
23% |
63% |
Friday
Jan 31 |
Clear |
9 °F
|
-1 °F
|
0% |
93% |
Saturday
Feb 1 |
Snow |
26 °F
|
5 °F
|
100% |
81% |
Sunday
Feb 2 |
Clouds |
41 °F
|
22 °F
|
0% |
85% |
Monday
Feb 3 |
Rain |
40 °F
|
22 °F
|
20% |
88% |
Tuesday
Feb 4 |
Clouds |
21 °F
|
17 °F
|
0% |
61% |
Wednesday
Feb 5 |
Rain |
42 °F
|
19 °F
|
99% |
71% |